| Able Breads | ABR Foods |
| Aircelle (SAFRAN Group) | Airflow Streamlines Ltd. |
| Alcan | Alcoa |
| Alcoa CSI UK Ltd. | Allied Bakeries 8 UK Sites |
| Apollo Fire Detectors | Artex Blue Hawk Ltd. |
| Artex Rawplug | Askeys Ltd. |
| Associated Creameries | B&Q Plc. |
| B&W Loudspeakers | Baker Group of Companies |
| Baxenden Chemicals Ltd. | BCA |
| Bendicks (Mayfair) | Bottle Green Drinks Co. |
| Braces Bakery | Bredero Shaw |
| Bristol Airport | Bristol Bending Services |
| British American Tobacco | Bryan Donkin Ltd. |
| Buckingham Foods | Burlington Slate |
| Calsonic Climate Control Ltd. | Cereform Ltd. |
| Charnwood Foods | Chevron Texaco - East Midlands Airport |
| Cisco Systems Int BV. | Cisco Systems UK, Europe & Middle East |
| Classic Courverture | Coates Electrographics |
| Coates Electrographics USA | College Gwent |
| Couldron Foods | Coutts Packaging |
| DAC Plant | Dairy Crest Haverfordwest |
| Dalgety Arable | Dartington Foods Plc |
| Dorset Chilled Foods | Dove Valley Ltd. |
| Dowty Engineered Seals | Ducal Ltd. |
| Eaton Aerospace | Eaton Hydraulics |
| Economatics (Industrial) Ltd. | Edinburgh City Council |
| Edrington Group 5 UK Sites | Element Six Production Ltd. |
| Elizabeth Shaw Ltd. | Encase Holding Ltd. |
| Encase Northern | Environmental Agency |
| Eternit | Euramax |
| Euro / DPC | Evode Ltd. |
| Exitech Ltd. | ExxonMobil 59 US & 9 UK Sites |
| Fenmarc Produce Ltd. | FFP Packaging Ltd. |
| Field Packaging Ltd. | Fortnum & Mason |
| Frank Wright Ltd. | Fusion Provida |
| Games Workshop | Gatwick Airport - Shell Aviation |
| GEO Adams & Co | GKN Driveshafts |
| GKN Hardy Spicer | Glanbia Foods Ltd. 3 UK Sites |
| GPS UK Ltd. | Grace Construction Products Ltd. |
| Greene King Brewing & Retailing | Greenway Lubricants Ltd. |
| Gulf News - Dubai | Gulf News - Dubai |
| Hammonds Furniture Ltd. | Hazlewood Chilled Meals |
| Hazlewood Food Enterprises | Heathrow Airport - H.H.Op. Co. |
| Heraeus Electro-Nite | Hygrade Foods 2 UK Sites |
| Iceland Frozen Foods Plc | ID Data Systems Ltd. |
| Impact Control Systems Ltd. | J&A International |
| Johnson Controls | Kalmar |
| Kerry Aptunion | Kerry Foods |
| Kerry Ingredients | Kerrygold Company Ltd. |
| La Fornaia | Lafarge Lime |
| Lanstar Ltd. | Lawson Mardon Packaging |
| Lawson Mardon Star | Leicester Fire & Rescue Service |
| LG Philips | Linpac Storage Systems |
| Linread Automotive Plc. | Lion Foods Ltd. |
| Manor Bakeries Ltd. | Matthew Clark Brands 2 UK Sites |
| McCormick Group 2 UK Sites | Microvue Ltd. |
| Midland Meat Packers | Mixalloy Ltd. |
| Moss Plastic Parts Ltd. | Mowlem Technical Services |
| New Covent Garden Soup Co. | New Milton Sand & Ballast |
| Nicol | Northern Foods |
| Norwich Corrugated Board Ltd 2 UK Sites | Novartis Consumer Health |
| On-Site Central Ltd. | Paarman Foods - South Africa |
| Pann Krisp | Parrs Confectionery |
| Paula Rosa Kitchens | Peartree Foods |
| Permabond | Permadoor |
| Peters Food Service | Plastic Omnium Automotive Ltd. |
| Plastics Manchester Ltd. | Poly-Flex Circuits Ltd. |
| Polycast Ltd. | Polyframe Trade |
| Poole Harbour Commissioners | Pork Farms Bowyers Ltd. |
| Pritex Ltd. | PVI Ltd. |
| Raven Manufacturing Ltd. | Regent GM Laboratories |
| Reichold UK Ltd. | REW Acton Ltd. |
| Reylon Ltd. | Richard Burbage Ltd. |
| Ricon Ltd. | RMH - Avana Bakeries |
| Roltech ASD. | Royal Doulton (UK) Ltd. |
| Royal Mail Group | S.A.T.O. (Greece) |
| S.H. Agricultural Engineers | SCA Packaging Ltd. |
| Scottish Power | Sekisui (UK) Ltd. |
| Shanks Chemical Services | Sheffield Care Trust |
| SIFE Unigate France | Sigma Aerospace Ltd. |
| Sola Optical (UK) Ltd. | Solo Europe |
| St. Ivel Ltd. | Stansted Airport - Stansted Fuelling Co. |
| Stansted Airport - Stansted Into Plane Ltd. | Stanton Plc. |
| Steetley Dolomite | Still Material Handling Ltd. |
| T&B Group UK and Europe | Tarmac Topblock Ltd. 2 Sites |
| Telford Extrusions Ltd. | Telford Foods Ltd. |
| The Northcliffe Newspaper Group 11 Sites | The Royal Free Hospital |
| The Royal Mail | Thompson Plastics Group |
| Toms Confectionery Ltd. 2 UK Sites | Tornado Pty |
| Trans World International | TRW Lucas Varity |
| Tuberex Ltd. | Tucker Fasteners |
| Tulip UK Ltd. (5 Sites) | Tyco |
| UK AEA Jet Facility | Unigate Dairies Ltd. |
| Unigate EFG Plc UK and Europe | United Utilities Industrial |
| UYT | Vibro Meter |
| Vickers Industrial Products | Vickers Systems |
| Viking UK Gas | Viridor Waste Management (60 Sites) |
| Visqueen Building Products | VP Automation |
| W.A. Turner | Watlow Ltd. |
| WBB Minerals | Whitworth Bros. |
| Wincanton Logistics | Winkhaus (UK) Ltd. |
| Woodbridge Foam 3 European Sites | Xyratex |
| Yoplait Dairy Crest |